All Bonus Product Drug International Ltd.
Name Of Products | Rate Of Bonus |
Pharma Product | |
E-Cap 400 | 10:1 |
E-Cap 200 | 10:1 |
E-Cap 600 | 10:1 |
Cosec 20 | 10:1 |
Cosec Mups 20 | 10:1 |
Fenat 100ml | 10:1 |
Fenat 200ml | 10:1 |
Flupen 250 | 10:1 |
Flupen 500 | 10:1 |
Syp. Flupen | 10:1 |
Semecon Drop | 10:1 |
Pronex Mups 20 | 10:1 |
Syp.Gavinor | 10:1 |
Tab.Ciprozid | 5:1 |
Syp. Ciprozid | 5:1 |
Syp. Maldrox | 5:1 |
Momodol Extra | 5:1 |
Charm | 5:1 |
Herbal | |
Devas 100ml+200ml | 10:1 |
Devas 100ml+200ml | 15:2 |
Devas 100ml+200ml | 20:3 |
Thyve | 10:1 |
Tifal | 10:1 |
Amlabery | 10:1 |
Moduvas | 10:1 |
Injection | |
Inj. Trialon | 5:1 |
Inj.Dicephin-250 MG(IM) | 5:1 |
Inj.Dicephin-500MG(IM) | 5:1 |
Inj.Dicephin 250MG (IV) | 5:1 |
Inj.Dicephin-500MG(IV) | 5:1 |
Inj.Dicephin 1GM (IV) | 5:1 |
Inj. Dicephin 2GM (IV) | 5:1 |
Inj. Ondason | 5:1 |
Inj. Cosec 40 IV | 5:1 |
Inj. Pronex 40 IV | 5:1 |
Inj. Pansec 40 IV | 5:1 |
Inj. Pair 30 | 5:1 |
Inj. Palnox | 5:1 |
Inj. Visunium | 5:1 |
Inj. Ropenem | 5:1 |
Inj. Block-T | 5:1 |
Inj. Furex-750 IM/IV | 5:1 |
Inj. Furex 1.5gm | 5:1 |
Inj. Unipim -1 GM IM/IV | 5:1 |
Inj. Unipim-500 MG IM/IV | 5:1 |
Inj. Trum-3 500 MG(IV/IM) | 5:1 |
Inj. Trum-3 1GM IV/IM | 5:1 |
Inj. Trum-3 250 MG(IV/IM) | 5:1 |
Leave a Comment